Travel to the »Nice of the Adriatic« from just €9.00.
Timetable
Ljubljana–Opatija
Station | MV 483 | |
Ljubljana | 15.17 | |
Postojna | 16.17 | |
Opatija-Matulji | 17.57 | |
Note: The timetable is valid from 13 December 2020. Above times indicate departure times in Slovenia, respectively arrival times at stations outside Slovenia. |
Opatija–Ljubljana
Station | MV 482 | |
Opatija-Matulji | 11.50 | |
Postojna | 13.53 | |
Ljubljana | 14.52 | |
Note: Above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia. |
Price list (2nd Class)
Offer type | EUR |
Opatija (Reka Spezial) – single ticket – adults | 9.00 |
Opatija (Reka Spezial) – return ticket – adults | 18.00 |
Opatija (Reka Spezial) – single ticket – children aged 6 to 12 | 4.50 |
Opatija (Reka Spezial) – return ticket – children aged 6 to 12 | 9.00 |
Group (6 or more people)*, per person | 19.60 |
Group of young people (6 or more)**, per person | 11.80 |
City Star International (return ticket) | |
1 passenger | 20.20 |
2 passengers | 30.30 |
3 passengers | 40.40 |
4 passengers | 50.00 |
5 passengers | 60.60 |
The price list is valid from 13 December 2020. * The price applies for one person. ** The price applies for one person under 20 years of age. |
You can find more information on train timetables and fares in the timetable finder.
If you plan on travelling throughout Croatia, we recommend the Interrail One Country Pass.
Tickets for international journeys can be purchased at our international ticket offices up to two months in advance.