Travel to Zurich by a direct overnight train from just €28.20.
Start your morning in Switzerland’s largest city. From Zurich there are many trains which will take you to the remotest high altitude places in this magnificent mountain country.
Timetable
Valid from 11 December 2022.
Subject to change in case of construction works on the lines. Please check the current timetable in the international timetable finder or at international ticket offices before travelling.
Alternative route for night trains EN 414/415 across Austria from 8 October to 5 November
Ljubljana – Zürich
Station | EN 414 |
---|---|
Note:
The above trains also stop at intermediate stations; more information can be found in the timetable finder. The above times indicate departure times in Slovenia, respectively arrival times at stations outside Slovenia. |
|
Ljubljana | 22.08 |
Villach Hbf | 23.48 |
Innsbruck | 4.49 |
Buchs | 7.54 |
Zürich | 9.20 |
Zürich – Ljubljana
Station | EN 415 |
---|---|
Note:
The above trains also stop at intermediate stations; more information can be found in the timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia. |
|
Zürich | 20.40 |
Buchs | 22.05 |
Innsbruck | 0.56 |
Villach Hbf | 6.25 |
Ljubljana | 8.09 |
Price list Ljubljana – Zürich (2nd Class)
Ticket type | EUR | ||||
---|---|---|---|---|---|
Standard ticket | Seat | Couchette – 6 berths | Couchette – 4 berths | Tourist | Double |
Single ticket | 88.30 | 108.10 | 118.10 | 128.00 | 147.80 |
Group – return ticket* | from 57.90 | from 77.70 | from 87.70 | from 97.60 | from 117.40 |
SparSchiene (Spar Night)** | |||||
Seat | Couchette – 6 berths | Couchette – 4 berths | Tourist | Double | |
LEVEL 1 | 28.20 | 47.10 | 56.50 | 66.00 | 84.90 |
LEVEL 2 | 33.00 | 51.90 | 61.30 | 70.80 | 89.70 |
LEVEL 3 | 37.70 | 56.60 | 66.00 | 75.50 | 94.40 |
LEVEL 4 | 42.40 | 61.30 | 70.70 | 80.20 | 99.10 |
LEVEL 5 | 47.10 | 66.00 | 75.40 | 84.90 | 103.80 |
LEVEL 6 | 56.60 | 75.50 | 84.90 | 94.40 | 113.30 |
LEVEL 7 | 66.00 | 84.90 | 94.30 | 103.80 | 122.70 |
LEVEL 8 | 75.50 | 94.40 | 103.80 | 113.30 | 132.20 |
Note:
The price list is valid from 11 December 2022. *The price applies for one person.
**The number of SparSchiene/SparNight tickets is limited and valid only for travel with night train EN 414/415. |
We recommend purchasing international tickets in advance at our train station ticket offices.
On-board the train, only full price tickets up to border stations can be purchased. Discounted tickets and special offer tickets valid for particular routes or trains cannot be purchased on-board.
