Travel to the Hungarian capital Budapest for as little as €15.00.
Timetable
Ljubljana/Celje – Budapest (via Hodoš)
Station | MV 247 |
Ljubljana | 9.35 |
Zidani Most | 10.22 |
Celje | 10.56 |
Hodoš – arrival | 12.48 |
Hodoš – departure | 13.01 |
Budapest Deli | 16.59 |
Note: The timetable is valid from 12 December 2021. The above train also stops at intermediate stations; more information can be found in the timetable finder. The above times indicate departure times in Slovenia, respectively arrival times at stations outside Slovenia. |
Budapest – Celje/Ljubljana (via Hodoš)
Station | MV 246 |
Budapest Deli | 9.00 |
Hodoš – arrival | 12.59 |
Hodoš – departure | 13.14 |
Celje | 15.10 |
Zidani Most | 15.36 |
Ljubljana | 16.35 |
Note: The above train also stops at intermediate stations; more information can be found in the timetable finder. The above times indicate departure times outside Slovenia, respectively arrival times at stations in Slovenia. |
Ljubljana/Celje/Maribor/Graz – Budapest (via Spielfeld)
Station | MV 311 |
---|---|
Ljubljana | 5.05 |
Zidani Most | 5.59 |
Celje | 6.24 |
Maribor | 7.19 |
Graz Hbf | 8.22 |
Budapest Keleti | 13.44 |
Note: The above train also stops at intermediate stations; more information can be found in the timetable finder. The above times indicate departure times in Slovenia, respectively arrival times at stations outside Slovenia. |
Budapest – Graz/Maribor/Celje/Ljubljana (via Spielfeld)
Station | MV 310 |
---|---|
Budapest-Keleti | 16.15 |
Graz Hbf | 21.38 |
Maribor | 22.40 |
Celje | 22.38 |
Zidani Most | 00.02 |
Ljubljana | 0.56 |
Note: The above train also stops at intermediate stations; more information can be found in the timetable finder. The above times indicate departure times outside Slovenia, respectively arrival times at stations in Slovenia. |
Price list via Hodoš (2nd Class)
Route | Ljubljana – Budapest (via Hodoš) | Celje – Budapest (via Hodoš) | Maribor – Budapest (via Hodoš) |
---|---|---|---|
Standard ticket | EUR | EUR | EUR |
Single ticket | – | – | 41.3 |
Return ticket | – | – | 47.7 |
Group (6 or more people) | |||
Return ticket | – | – | 41.3 |
SparSchiene – adults* | |||
Single ticket – level 1 | 15.0 | 15.0 | – |
Return ticket – level 1 | 30.0 | 30.0 | – |
Single ticket – level 2 | 19.0 | 19.0 | – |
Return ticket – level 2 | 38.0 | 38.0 | – |
Budapest Spezial – adults* | |||
Single ticket – level 3 | 29.0 | 29.0 | |
Return ticket – level 3 | 49.0 | 49.0 | – |
Budapest Spezial – children | |||
Single ticket – level 3 | 14.5 | 14.5 | – |
Return ticket – level 3 | 24.5 | 24.5 | – |
First minute (FME) SŽ-MAV* | |||
single ticket – purchased 3 days in advance | 22.5 | 22.5 | 19.5 |
return ticket – purchased 3 days in advance | 45.0 | 45.0 | 39.0 |
single ticket – purchased 1 day in advance | 25.5 | 25.5 | 22.5 |
return ticket – purchased 1 day in advance | 51.0 | 51.0 | 45.0 |
*These tickets are non-refundable or non-exchangeable. |
Price list via Spielfeld (2nd Class)
Route | Ljubljana – Budapest (via Spielfeld) | Celje – Budapest (via Spielfeld) | Maribor – Budapest(via Spielfeld) |
---|---|---|---|
Standard ticket | EUR | EUR | EUR |
Single ticket | 82.9 | 71.9 | 63.7 |
Return ticket | 124.4 | 111.8 | 102.6 |
Group (6 or more people) | |||
Return ticket | 96.5 | 85.3 | 77.3 |
First minute (FME) SŽ-ÖBB* | |||
single ticket – purchased 3 days in advance | 36.4 | 33.4 | 28.4 |
return ticket – purchased 3 days in advance | 72.8 | 66.8 | 56.8 |
single ticket – purchased 1 day in advance | 41.9 | 38.9 | 33.9 |
return ticket – purchased 1 day in advance | 83.8 | 77.8 | 67.8 |
*These tickets are non-refundable or non-exchangeable. |
We recommend purchasing international tickets in advance at our train station ticket offices.
On-board the train, only full price tickets up to border stations can be purchased. Discounted tickets and special offer tickets valid for particular routes or trains cannot be purchased on-board.