Travel from Maribor to Graz from €14.90.
Timetable
Valid from 15 December 2024.
Subject to change in case of construction works on the lines. Please check the current timetable in the international timetable finder, passenger information notices or at international ticket offices before traveling.
On this website you can find suggestions of the most affordable train connections.
If you want to travel with a connection other than those listed, you can create a timetable according to your wishes with the help of the international timetable finder or at international ticket offices before traveling.
Timetable: Ljubljana – Graz
On your phone, swipe the table to the right for more options →
Station | IC 251 | BUS 14606 IC 512 MV 354S | BUS 14606 EC 158 | MV 156S | BUS 36006 ICS 36 MV 154S | BUS 61206** RG 612** MV 152S | EC 150R | IC 502S MV 352S | LPV 2277 LPV 2924 EN 1414 |
---|---|---|---|---|---|---|---|---|---|
Ljubljana | 5.00 | 5.35 | 8.00 | 10.15 | 12.20 | 13.45 | 16.00 | 17.50 | 17.55 |
Zidani Most | 6.00 | / | / | 11.10 | / | / | 17.02 | 18.51 | 19.01*/ 19.05* |
Celje | 6.24 | 6.45*/6.50* | 9.09*/9.19* | 11.32 | 13.30*/ 13.36* | 14.55*/ 15.02* | 17.26 | 19.15 | 19.27*/ 20.25* |
Pragersko | 7.02 | 7.25 | 9.59 | 12.06 | / | 15.38 | 18.00 | 19.52*/ 20.03* | 21.02 |
Maribor | 7.19 | 7.37*/8.27* | 10.20 | 12.27 | 14.16*/ 14.27* | 15.50*/ 16.27* | 18.21 | 20.27 | 21.19 |
Gradec (Graz Hbf) | 8.22 | 9.22 | 11.22 | 13.22 | 15.22 | 17.22 | 19.22 | 21.22 | 22.20 |
The timetable is valid from 15 December 2024.
The above trains also stop at intermediate stations; more information can be found in the international timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia.
*Times in bold type refer to changing of trains.
**This train does not run on Saturdays, Sundays and public holidays – non-working days in the Republic of Slovenia. Check the detailed timetable in the timetable finder.
S – Operated by Stadler Flirt SŽ 510.
R – Restaurant car on this train.
Timetable: Graz – Ljubljana
On your phone, swipe the table to the right for more options →
Station | EN 1415 LPV 2905** LPV 2266** | MV 353S ICS 17 BUS 17006 | EC 151R | MV 153S RG 615** LPV 2266** | MV 155S | MV 157S | MV 355S LPV 2925** LPV 2282 | EC 159 BUS 52306 | IC 250 |
---|---|---|---|---|---|---|---|---|---|
Graz Hbf | 7.36 | 8.38 | 10.38 | 12.38 | 14.38 | 16.38 | 17.38 | 18.38 | 21.38 |
Maribor | 8.49 | 9.31*/ 10.20* | 11.40 | 13.31*/ 13.40* | 15.31 | 17.33 | 18.42*/ 19.20* | 19.40 | 22.40 |
Celje | 9.47*/ 10.31* | 11.32*/ 11.35* | 12.36 | 14.28 | 16.20 | 18.25 | 20.21 | 20.38*/ 21.00* | 23.36 |
Zidani Most | 10.53*/ 10.58* | / | 13.02 | 14.52*/ 15.00* | 16.43 | 18.48 | 20.22*/ 20.57* | / | 0.00 |
Ljubljana | 12.05 | 12.42 | 14.02 | 16.07 | 17.37 | 19.42 | 22.02 | 22.10 | 1.01 |
The timetable is valid from 15 December 2024.
The above trains also stop at intermediate stations; more information can be found in the international timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia.
*Times in bold type refer to changing of trains.
**This train does not run on Saturdays, Sundays and public holidays – non-working days in the Republic of Slovenia. Check the detailed timetable in the timetable finder.
S – Operated by Stadler Flirt SŽ 510.
R – Restaurant car on this train.
Price list for travel to Graz (2nd Class)
Route | Ljubljana – Graz | Celje – Graz | Maribor – Graz |
Ticket type | EUR | ||
Standard single ticket | 35.30 | 24.10 | 16.10 |
Standard Regio As single ticket | 70.60 | 48.20 | 32.20 |
Group (6 or more people)* – return ticket | 49.30 | 33.70 | 22.50 |
Group of young people** – return ticket | 21.30 | 14.50 | 9.70 |
Regio As single ticket | 19.00 | 15.00 | 8.00 |
Regio As single ticket | 38.00 | 30.00 | 16.00 |
Regio As + 101*** – single ticket | 25.80 | 21.80 | 14.80 |
Regio As + 101*** – return ticket | 44.80 | 36.80 | 22.80 |
First minute (FME) SŽ/ÖBB**** | |||
single ticket – LEVEL 1 | 14.90 | 9.90 | 4.90 |
single ticket – LEVEL 2 | 19.90 | 14.90 | 9.90 |
single ticket – LEVEL 3 | 29.90 | 14.90 | 9.90 |
The price list is valid from 15 December 2024.
*The price applies for one person.
**The price applies for one person under 20 years of age.
***Zone 101 also includes bus and rail services from Graz to the airport.
****The number of tickets offered by FME is limited. Tickets can be purchased without a time limit, even on the day of travel, until the departure of the train. With the FME offer for travel to Austria, children between the ages of 6 and 15 can travel for free when accompanied by an adult. The tickets are valid for two days, and they are non-refundable and non-exchangeable. Seat reservation is not included in the ticket fare. Interruption of the journey is not allowed.
We recommend purchasing international tickets in advance at our train station ticket offices.
On-board the train, only full price tickets up to border stations can be purchased. Discounted tickets and special offer tickets valid for particular routes or trains cannot be purchased on-board.
If you choose train EC 150 or EC 151 (Emona) for your journey, you will be able to enjoy a delicious meal from the restaurant on the train.
Link: Food and drink offer of the restaurant car (Menu)
Further information
- Visit a train station with a ticket office;
- Visit one of our InfoCentres at the train stations in Koper, Ljubljana, Celje, and Maribor;
- Call our toll-free number 080 81 11 (for calls made from Slovenia), or dial +386 1 29 13 331 (for calls made from abroad);
- Send an e-mail with your question to [email protected]i.