Travel to the capital of Croatia from just €9.00.
Timetable
Valid from 7 April 2026.
Subject to change in case of construction works on the lines. Please check the current timetable in the international timetable finder, passenger information notices or at international ticket offices before travelling.
On this website you can find suggestions of the most affordable train connections.
If you want to travel with a connection other than those listed, you can create a timetable according to your wishes with the help of the international timetable finder or at international ticket offices before travelling.
Timetable: Ljubljana – Zagreb
On your phone, swipe the table to the right for more options →
| Station | S7701 | EN 415 | SMV 431** | EC 211 | EC 115 | S7703 | SMV 1475*** | LPV 2279 EC 79 | S319 |
|---|---|---|---|---|---|---|---|---|---|
| Ljubljana | 6.50 | 8.10 | 11.20 | 14.45 | 16.45 | 17.20 | 18.25 | 18.50 | 20.45 |
| Zidani Most | 8.06 | 9.07 | 12.17 | 15.51 | 17.50 | 18.29 | 19.27 | 20.01 | 21.44 |
| Sevnica | 8.23 | 9.24 | 12.33 | 16.09 | 18.06 | 18.46 | 19.43 | 20.18*/21.10* | 22.00 |
| Dobova | 9.13 | 10.05 | 13.11 | 16.58 | 18.47 | 19.30 | 20.20 | 21.55 | 22.35 |
| Zagreb Gl. kol. | 9.37 | 10.31 | 13.34 | 17.23 | 19.10 | 19.54 | 20.46 | 22.21 | 23.00 |
The timetable is valid from 7 April 2026.
The above trains also stop at intermediate stations; more information can be found in the international timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia.
**Runs on Fridays.
***Runs on Sundays.
S – Operated by Stadler Flirt SŽ 510 or SŽ 610.
Timetable: Zagreb – Ljubljana
On your phone, swipe the table to the right for more options →
| Station | S318 | EC 214 | S7700 | EC 210 | SMV 1472** | EN 414 | S7702 | SMV 430*** |
|---|---|---|---|---|---|---|---|---|
| Zagreb Gl. kol. | 5.11 | 8.40 | 10.34 | 12.50 | 14.13 | 19.39 | 20.38 | 21.25 |
| Dobova | 5.41 | 9.21 | 11.09 | 13.30 | 14.42 | 20.19 | 21.07 | 21.55 |
| Sevnica | 6.15 | 9.47 | 11.43 | 14.11 | 15.10 | 20.50 | 21.41 | 22.23 |
| Zidani Most | 6.33 | 10.05 | 12.02 | 14.31 | 15.33 | 21.06 | 22.00 | 22.40 |
| Ljubljana | 7.37 | 11.02 | 13.07 | 15.31 | 16.47 | 22.01 | 23.05 | 23.39 |
The timetable is valid from 7 April 2026.
The above trains also stop at intermediate stations; more information can be found in the international timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia.
**Runs on Fridays.
***Runs on Sundays.
S – Operated by Stadler Flirt SŽ 510 or SŽ 610.
Direct trains: Zagreb – Ljubljana – Pula (Friday) and vice versa (Sunday)
You can travel by direct train on Fridays on the Zagreb – Ljubljana – Pula route. On the Pula – Ljubljana – Zagreb route, a direct train runs on Sundays: More information
Price list Ljubljana – Zagreb (2nd Class)
| Ticket type | Ljubljana – Zagreb | Celje – Zagreb | Maribor – Zagreb |
|---|---|---|---|
| Zagreb Spezial – adults | EUR | EUR | EUR |
| Single ticket | 9,0 | 9,0 | 12,0 |
| Return ticket | 18,0 | 18,0 | 24,0 |
| Zagreb Spezial – children aged 6 to 12 | |||
| Single ticket | 4,5 | 4,5 | 6,0 |
| Return ticket | 9,0 | 9,0 | 12,0 |
| Group | |||
| Group (6 or more people)* – return ticket | 20,0 | 14,6 | 25,6 |
| Group of young people (6 or more)**- return ticket | 12,0 | 8,8 | 15,4 |
| City Star – return ticket | |||
| 1 passenger | 20,2 | 20,2 | 35,2 |
| 2 passengers | 30,3 | 30,3 | 52,8 |
| 3 passengers | 40,4 | 40,4 | 70,4 |
| 4 passengers | 50,5 | 50,5 | 88,0 |
| 5 passengers | 60,6 | 60,6 | 105,6 |
The price list is valid from 15 December 2024.
* The price applies for one person.
** The price applies for one person under 20 years of age.
We recommend purchasing international tickets in advance at our train station ticket offices.
On-board the train, only full price tickets up to border stations can be purchased. Discounted tickets and special offer tickets valid for particular routes or trains cannot be purchased on-board.
Further information
- Visit a train station with a ticket office;
- Visit one of our InfoCentres at the train stations in Koper, Ljubljana, Celje, and Maribor;
- Call our toll-free number 080 81 11 (for calls made from Slovenia), or dial +386 1 29 13 331 (for calls made from abroad);
- Send an e-mail with your question to [email protected]i.
