You can travel to Prague with the First Minute Europe offer starting from just €50.
Timetable
Valid from 14 June 2026.
Subject to change in case of construction works on the lines. Please check the current timetable in the international timetable finder, passenger information notices or at international ticket offices before traveling.
On this website you can find suggestions of the most affordable train connections.
If you want to travel with a connection other than those listed, you can create a timetable according to your wishes with the help of the international timetable finder or at international ticket offices before traveling.
Via Jesenice
Timetable: Ljubljana – Prague (via Jesenice)
On your phone, swipe the table to the right for more options →
| Station | EC 38S RJ 857 EC 204 EC 278 | MV 318S RJ 859 EC 102 RJ 276 | LP 316S RJX 56 | EC 214 RJX 134 RJ 1036 |
|---|---|---|---|---|
| Ljubljana | 5.42 | 7.52 | 9.35 | 11.08 |
| Villach Hbf | 7.22*/7.36* | 9.22*/9.36* | 11.22*/11.33* | 13.15*/13.33* |
| Wien Hbf | 11.36*/12.10* | 13.36*/14.10* | 15.07 | 17.07*/17.36* |
| Breclav | 13.04*/13.12* | 15.04*/15.12* | 16.04 | 18.36 |
| Prague / Praha hl. n. | 16.23 | 18.23 | 19.23 | 21.58 |
The timetable is valid from 14 June 2026.
The above trains also stop at intermediate stations; more information can be found in the international timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia.
*Times in bold type refer to changing of trains.
S – Operated by Stadler Flirt SŽ 510.
Timetable: Prague – Ljubljana (via Jesenice)
On your phone, swipe the table to the right for more options →
| Station | RJ 53 EC 115 | RJ 275 EC 203 RJ 750 MV 317S | RJ 251 MV 319S | EC 279 EC 205 RJ 856 MV 19S | RJ 253 RJ 656 EC 39S |
|---|---|---|---|---|---|
| Prague / Praha hl. n. | 6.37 | 7.37 | 10.36 ! ! Praga-Holesovice | 11.37 | 12.37 |
| Pradubice | 7.34 | 8.34 | 11.34 | 12.34 | 13.36 |
| Breclav | 9.47 | 10.47*/10.55* | 13.47 | 14.47*/14.55* | 15.55 |
| Wien Hbf | 10.49 | 11.49*/12.24* | 14.49 | 15.49*/16.24* | 16.49*/17.24* |
| Villach Hbf | 14.27*/14.45* | 16.24*/16.38* | 18.27*/18.38* | 20.24*/20.38* | 21.24*/21.38* |
| Ljubljana | 16.31 | 18.09 | 20.36 | 22.09 | 23.18 |
The timetable is valid from 14 June 2026.
The above trains also stop at intermediate stations; more information can be found in the international timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia.
*Times in bold type refer to changing of trains.
S – Operated by Stadler Flirt SŽ 510.
Via Maribor
Timetable: Ljubljana – Prague (via Maribor)
On your phone, swipe the table to the right for more options →
| Station | IC 351 RJ 857 EC 204 EC 278 | BUS 14006 EC 78 RJX 56 | RG 576S RJ 113 RJ 54 |
|---|---|---|---|
| Ljubljana | 5.00 | 8.05 | 10.15 |
| Celje | 6.24 | 9.13*/9.20* | 11.31 |
| Maribor | 7.25 | 10.24 | 12.32 |
| Graz Hbf | 8.26*/9.00* | 11.32 | 13.33*/14.00* |
| Wien Hbf | 11.36*/12.10* | 14.07*/15.10* | 16.36*/17.10* |
| Breclav | 13.04*/13.12* | 16.04 | 18.04 |
| Prague / Praha hl. n. | 16.23 | 19.23 | 21.23 |
The timetable is valid from 14 December 2025.
The above trains also stop at intermediate stations; more information can be found in the international timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia.
*Times in bold type refer to changing of trains.
S – Operated by Stadler Flirt SŽ 510.
Timetable: Prague – Ljubljana (via Maribor)
On your phone, swipe the table to the right for more options →
| Station | RJ 53 MV 575S | RJ 55 RJ 110 MV 577S | EC 115 RJ 251 EC 79 BUS 52306 | RJ 255 IC 350 |
|---|---|---|---|---|
| Prague / Praha hl. n. | 6.37 | 8.37 | 10.08 | 14.37 |
| Pradubice hl. n. | 7.34 | 9.34 | 11.09*/11.36* | 15.34 |
| Wien Hbf | 10.49 | 12.49*/13.24* | 14.49*/15.53* | 18.49 |
| Graz Hbf | 13.19*/14.28* | 16.00*/16.28* | 18.19 | 21.19*/21.32* |
| Maribor | 15.35 | 17.40 | 19.35 | 22.48 |
| Celje | 16.22 | 18.27 | 20.28*/21.05* | 23.41 |
| Ljubljana | 17.38 | 19.42 | 22.15 | 1.04 |
The timetable is valid from 14 December 2025.
The above trains also stop at intermediate stations; more information can be found in the international timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia.
*Times in bold type refer to changing of trains.
S – Operated by Stadler Flirt SŽ 510.
Price list for travel to Prague (2nd Class)
| Route | Ljubljana – Prague (via Maribor) | Celje – Prague | Maribor – Prague | Ljubljana – Prague (via Jesenice) |
| Ticket type | EUR | |||
| Standard single ticket | 187,80 | 172 | 160.40 | 191.90 |
| Standard return ticket | 375,60 | 344 | 320.80 | 383.80 |
| Group (6 or more people)* – return ticket | 263.00 | 241.00 | 224.60 | 268.80 |
| First minute (FME) SŽ/ČD** | ||||
| single ticket – purchased 3 days in advance | 58.00 | 55.00 | 50.00 | 60.00 |
| return ticket – purchased 3 days in advance | 116.00 | 110.00 | 100.00 | 120.00 |
| single ticket – purchased 1 day in advance | 66.00 | 63.00 | 58.00 | 70.00 |
| return ticket – purchased 1 day in advance | 132.00 | 126.00 | 116.00 | 140.00 |
The price list is valid from 14 December 2025.
*The price applies for one person.
**The number of tickets under the First Minute (FME) SŽ/ČD offer is limited.
FME ticket prices depend on the day of purchase and the selected route. Purchasing a 2nd class ticket three or more days before the journey is more affordable than purchasing a ticket one or two days before the intended journey. FME tickets cannot be issued on the day of travel. The tickets are valid for two days, and they are non-refundable and non-exchangeable. Seat reservation is not included in the ticket fare. Interruption of the journey is not allowed.
We recommend purchasing international tickets in advance at our train station ticket offices.
On-board the train, only full price tickets up to border stations can be purchased. Discounted tickets and special offer tickets valid for particular routes or trains cannot be purchased on-board.
Further information
- Visit a train station with a ticket office;
- Visit one of our InfoCentres at the train stations in Koper, Ljubljana, Celje, and Maribor;
- Call our toll-free number 080 81 11 (for calls made from Slovenia), or dial +386 1 29 13 331 (for calls made from abroad);
- Send an e-mail with your question to [email protected]i.
