New direct train connections on the route Nova Gorica – Gorizia (I) – Venice (I) and back – on Saturdays, Sundays, and public holidays in Italy from February 8th onwards.
As part of the European Capital of Culture 2025 Nova Gorica – Gorizia, the passenger traffic of Slovenian Railways, in cooperation with the Italian carrier Trenitalia, has arranged the operation of two pairs of direct trains on the route Venice (Venezia Mestre) – Gorizia Centrale – Nova Gorica and back.
Trains will operate with the Italian passenger train set Blues.
Subject to change in case of construction works on the lines. Please check the current timetable, passenger information notices or at international ticket offices before traveling.
Timetable (February 8 and 15, and March 8 and 15)”
Timetable: Nova Gorica – Gorizia (I) – Udine (I) – Venice (I)
Station | 33759 | 33763 |
---|---|---|
Nova Gorica | 12.16 | 19.00 |
Gorizia Centrale | 12.32 | 19.17 |
Udine | 13.02 | 19.50 |
Pordenone | 13.32 | 20.20 |
Conegliano | 13.59 | 20.47 |
Treviso C. | 14.18 | 21.06 |
Venezia Mestre | 15.00 | 21.35 |
Trains operate on February 8 and 15, and March 8 and 15, 2025.
Timetable: Venice (I) – Udine (I) – Gorizia (I) – Nova Gorica
Station | 33756 | 33760 |
---|---|---|
Venezia Mestre | 7.20 | 16.20 |
Treviso C. | 7.38 | 16.40 |
Conegliano | 7.58 | 17.00 |
Pordenone | 8.22 | 17.24 |
Udine | 9.03 | 17.58 |
Gorizia Centrale | 9.32 | 18.29 |
Nova Gorica | 9.57 | 18.53 |
Trains operate on February 8 and 15, and March 8 and 15, 2025.
Timetable (operates on Saturdays and Sundays from February 9th onwards)
Timetable: Nova Gorica – Gorizia (I) – Trieste Airport (I) – Venice (I)
Station | 7986 | 7988 |
---|---|---|
Nova Gorica | 12.40 | 18.40 |
Gorizia Centrale | 13.00 | 18.59 |
Trieste Airport | 13.38 | 19.30 |
Cervignano A.G. | 13.46 | 19.38 |
Latisana L.B. | 14.06 | 19.54 |
Portogruaro C. | 14.16 | 20.03 |
S. Donà di Piave | 14.34 | 20.19 |
Venezia Mestre | 15.00 | 20.50 |
Trains operate on Saturdays and Sundays from February 9, 2025, as well as on April 21, April 25, May 1, August 15, and December 8, 2025. They do not operate on February 15, March 8, and March 15, 2025.
Timetable: Venice (I) – Gorizia (I) – Nova Gorica
Station | 7973 | 7975 |
---|---|---|
Venezia Mestre | 7.16 | 16.00 |
S. Donà di Piave | 7.42 | 16.23 |
Portogruaro C. | 8.02 | 16.48 |
Latisana L.B. | 8.12 | 17.00 |
Cervignano A.G. | 8.35 | 17.17 |
Trieste Airport | 8.43 | 17.26 |
Gorizia Centrale | 9.07 | 17.50 |
Nova Gorica | 9.39 | 18.20 |
Trains operate on Saturdays and Sundays from February 9, 2025, as well as on April 21, April 25, May 1, August 15, and December 8, 2025. They do not operate on February 15, March 8, and March 15, 2025.
Price list
Ticket prices (2nd Class)
Route | Adults | Children (6 – 12 years) |
Prices in EUR | ||
Nova Gorica – Gorizia C. | 1.70 | 0.90 |
Nova Gorica – Trieste Airport | 5.60 | 2.80 |
Nova Gorica – Cervignano AG | 6.50 | 3.20 |
Nova Gorica – Latisana LB | 9.70 | 4.90 |
Nova Gorica – Portogruaro C. | 12.00 | 6.00 |
Nova Gorica – San Dona di Piave | 13.60 | 6.80 |
Nova Gorica – Venezia Mestre | 16.10 | 8.10 |
Nova Gorica – Treviso | 16.40 | 8.20 |
Nova Gorica – Conegliano | 14.50 | 7.30 |
Nova Gorica – Pordenone | 12.00 | 6.00 |
Nova Gorica – Udine | 6.50 | 3.20 |
We recommend purchasing international tickets in advance at international ticket offices (including at the Nova Gorica railway station).
Tickets under the GO!2025 offer can also be purchased from the Trenitalia conductor who accompanies trains to/from Nova Gorica.
Further information
- Visit a train station with a ticket office;
- Visit one of our InfoCentres at the train stations in Koper, Ljubljana, Celje, and Maribor;
- Call our toll-free number 080 81 11 (for calls made from Slovenia), or dial +386 1 29 13 331 (for calls made from abroad);
- Send an e-mail with your question to [email protected]i.