Travel to the capital of Bavaria with daily train services from just €24.90.
Timetable
Valid from 14 December 2025.
Subject to change in case of construction works on the lines. Please check the current timetable in the international timetable finder, passenger information notices or at international ticket offices before traveling.
On this website you can find suggestions of the most affordable train connections.
If you want to travel with a connection other than those listed, you can create a timetable according to your wishes with the help of the international timetable finder or at international ticket offices before traveling.
Timetable: Ljubljana – Munich / München
On your phone, swipe the table to the right for more options →
| Station | EC 38S ICE 210 | MV 318S ICE 118 | LP 316S ICE 116 | EC 214 EC 114 | LP 314S RJ 112 | RG 312S RJ 110 | RG 310S RJ 658 79404 | EN 414 |
|---|---|---|---|---|---|---|---|---|
| Ljubljana | 5.42 | 7.52 | 9.35 | 11.08 | 13.30 | 15.40 | 17.27 | 22.10 |
| Villach Hbf | 7.22* /7.28* | 9.22* /9.28* | 11.22* /11.28* | 13.15* /13.28* | 15.22* /15.28* | 17.22* /17.28* | 19.22* /19.28* | 23.53 |
| Salzburg Hbf | 9.53 | 11.53 | 13.53 | 15.53 | 17.53 | 19.53 | 21.53* /22.07* | 2.45 |
| München Ost | 11.31 | 13.31 | 15.30 | 17.31 | 19.30 | 21.30 | 0.06 | 5.50 |
| München Hbf | 11.41 | 13.41 | 15.41 | 17.41 | 19.41 | 21.41 | 0.17 | / |
The timetable is valid from 14 December 2025.
The above trains also stop at intermediate stations; more information can be found in the international timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia.
*Times in bold type refer to changing of trains.
S – Operated by Stadler Flirt SŽ 510.
Timetable: Munich / München – Ljubljana
On your phone, swipe the table to the right for more options →
| Station | RJX 265 RJ 551 RG 313S | RJ 113 MV 315S | EC 115 | ICE 117 MV 317S | ICE 119 LP 319S | RJX 69 IC 799 MV 19S | ICE 211 EC 39S | EN 40237 (EN 415) |
|---|---|---|---|---|---|---|---|---|
| München Hbf | 6.21 | 8.15 | 10.16 | 12.16 | 14.16 | 15.28 | 16.16 | / |
| München Ost | 6.31 | 8.27 | 10.24 | 12.25 | 14.24 | / | 16.24 | 23.51 |
| Salzburg Hbf | 7.58*/ 8.07* | 9.59 | 11.59 | 13.59 | 15.59 | 16.58*/ 17.07* | 17.59 | 2.10 |
| Villach Hbf | 10.32*/ 10.38* | 12.32*/ 12.38* | 14.32 | 16.32*/ 16.38* | 18.32*/ 18.38* | 19.28*/ 20.38* | 20.34*/ 21.38* | 5.51 |
| Ljubljana | 12.27 | 14.11 | 16.31 | 18.09 | 20.36 | 22.09 | 23.18 | 7.50 |
The timetable is valid from 14 December 2025.
The above trains also stop at intermediate stations; more information can be found in the international timetable finder. The above times indicate departure times at stations outside Slovenia, respectively arrival times at stations in Slovenia.
*Times in bold type refer to changing of trains.
S – Operated by Stadler Flirt SŽ 510.
Price list Ljubljana – Munich (2nd Class)
| Ticket type | Prices in EUR | ||||
|---|---|---|---|---|---|
| STANDARD TICKET | Seat | Berth – 6 persons | Berth – 4 persons | Tourist | Double |
| Single ticket | from 64,90 | from 99,90 | from 119,90 | from 154,90 | from 194,90 |
| Group (6 or more people) – one-way ticket | from 29,90 | from 44,90 | from 49,90 | from 69,90 | from 84,90 |
| SPAR SCHIENE / SPAR NIGHT* | Seat | Berth – 6 persons | Berth – 4 persons | Tourist | Double |
| LEVEL 1 – 6 | from 24,90 | from 34,90 | from 44,90 | from 59,90 | from 74,90 |
The price list is valid from 14 December 2025.
*The number of SparSchiene/SparNight tickets is limited and valid only for travel with night train.
We recommend purchasing international tickets in advance at our train station ticket offices.
On-board the train, only full price tickets up to border stations can be purchased. Discounted tickets and special offer tickets valid for particular routes or trains cannot be purchased on-board.
Further information
- Visit a train station with a ticket office;
- Visit one of our InfoCentres at the train stations in Koper, Ljubljana, Celje, and Maribor;
- Call our toll-free number 080 81 11 (for calls made from Slovenia), or dial +386 1 29 13 331 (for calls made from abroad);
- Send an e-mail with your question to [email protected]i.
