Would you like to make your first visit to famous European capitals? Do you like to plan your holidays spontaneously and do not like guided travel? Would you like to save on hotels, ship, ferry and bus fares or make cheaper visits to museums? If this is the case, Interrail is the right thing for you.
Discover 33 European countries with a conventional Global Pass or choose one of 30 available One Country Passes and seize numerous benefits and discounts brought to you by this international rail offer. Avoid traffic jams in big cities. Travel comfortably and quickly without polluting the environment. Interrail tickets can also be a nice and practical gift given in the form of a gift voucher.
33 countries with one ticket
Interrail is a collective offer of European railway companies valid for travel within the following countries:
Austria | France | North Macedonia | Slovenia |
Belgium | Greece | Germany | Spain |
Bosnia and Herzegovina | Croatia | Netherlands | Switzerland |
Bulgaria | Italy | Norway | Sweden |
Czechia | Ireland | Poland | Turkey |
Montenegro | Latvia | Portugal | United Kingdom |
Denmark | Lithuania | Romania | |
Estonia | Luxembourg | Serbia | |
Finland | Hungary | Slovakia |
The offer is also valid for travel on board Attica Group ferries, which operate on the route between Italy and Greece.
Prices
Interrail Global Pass
Ticket type | Adults 2nd Class (EUR) | Young people (12-27) 2nd Class (EUR) | Seniors (60+) 2nd Class (EUR) |
---|---|---|---|
4 days within 1 month | 283 | 212 | 255 |
5 days within 1 month | 318 | 239 | 286 |
7 days within 1 month | 381 | 286 | 343 |
10 days within 2 months | 447 | 335 | 402 |
15 days within 2 months | 553 | 415 | 498 |
15 successive days (continuous) | 476 | 357 | 428 |
22 successive days (continuous) | 586 | 440 | 527 |
1 month in a row (continuous) | 696 | 522 | 626 |
1 month in a row (continuous) | 826 | 620 | 743 |
3 months in a row (continuous) | 956 | 717 | 860 |
1st class tickets are also available. Information on fares can be obtained at ticket sales outlets.
The prices are valid from 10 January 2024.
Interrail One Country Pass
Ticket type | Adults 2nd Class (EUR) | Young people (12-27) 2nd Class (EUR) | Seniors (60+) 2nd Class (EUR) |
Level A (United Kingdom) | |||
3 days within 1 month (Flexi) | 218 | 188 | 196 |
4 days within 1 month (Flexi) | 247 | 207 | 222 |
5 days within 1 month (Flexi) | 273 | 236 | 246 |
6 days within 1 month (Flexi) | 297 | 257 | 268 |
8 days within 1 month (Flexi) | 337 | 291 | 302 |
Level B (Norway, Spain, Sweden) | |||
3 days within 1 month (Flexi) | 193 | 167 | 174 |
4 days within 1 month (Flexi) | 223 | 194 | 201 |
5 days within 1 month (Flexi) | 250 | 217 | 226 |
6 days within 1 month (Flexi) | 274 | 238 | 247 |
8 days within 1 month (Flexi) | 318 | 275 | 287 |
Level C (Austria, France, Switzerland, Italy) | |||
3 days within 1 month (Flexi) | 165 | 144 | 149 |
4 days within 1 month (Flexi) | 196 | 170 | 177 |
5 days within 1 month (Flexi) | 223 | 193 | 201 |
6 days within 1 month (Flexi) | 274 | 214 | 222 |
8 days within 1 month (Flexi) | 292 | 254 | 263 |
Level D (Benelux (Belgium, Netherlands, Luxembourg), Denmark, Finland, Ireland) | |||
3 days within 1 month (Flexi) | 137 | 119 | 123 |
4 days within 1 month (Flexi) | 165 | 142 | 149 |
5 days within 1 month (Flexi) | 191 | 165 | 173 |
6 days within 1 month (Flexi) | 216 | 186 | 194 |
8 days within 1 month (Flexi) | 259 | 224 | 233 |
Level E (Greece, Hungary, Portugal, Romania, Estonia, Czech Republic) | |||
3 days within 1 month (Flexi) | 105 | 91 | 94 |
4 days within 1 month (Flexi) | 129 | 112 | 117 |
5 days within 1 month (Flexi) | 152 | 132 | 137 |
6 days within 1 month (Flexi) | 175 | 151 | 158 |
8 days within 1 month (Flexi) | 216 | 186 | 194 |
Level F (Bulgaria, Croatia, Lithuania, Latvia, North Macedonia, Poland, Serbia, Slovenia, Slovakia, Turkey) | |||
3 days within 1 month (Flexi) | 67 | 58 | 60 |
4 days within 1 month (Flexi) | 84 | 72 | 76 |
5 days within 1 month (Flexi) | 100 | 87 | 91 |
6 days within 1 month (Flexi) | 118 | 103 | 107 |
8 days within 1 month (Flexi) | 150 | 129 | 135 |
Interrail Greek islands* | |||
4 days within 1 month | 102 | 77 | 92 |
6 days within 1 month | 200 | 176 | 180 |
Germany** | |||
Adults and seniors 2nd Class (EUR) | Young people (12-27) 2nd Class (EUR) | TWIN | |
3 days within 1 month (Flexi) | 211 | 170 | 359 |
4 days within 1 month (Flexi) | 240 | 192 | 408 |
5 days within 1 month (Flexi) | 265 | 212 | 451 |
7 days within 1 month (Flexi) | 308 | 247 | 523 |
10 days within 1 month (Flexi) | 384 | 307 | 652 |
15 days within 1 month (Flexi) | 527 | 422 | 896 |
3 successive days (continuous) | 200 | 160 | 341 |
4 successive days (continuous) | 228 | 183 | 387 |
5 successive days (continuous) | 252 | 201 | 428 |
7 successive days (continuous) | 293 | 234 | 497 |
10 successive days (continuous) | 345 | 276 | 587 |
15 successive days (continuous) | 474 | 380 | 807 |
Notes:
*Interrail Greek Islands: applies to Attica Group and Minoan Lines between Italy – Greece & Greek Islands.
** The One Country Pass Germany offers TWIN tickets for two adults travelling together, which are more affordable than single tickets.
1st class tickets are also available. Information on fares can be obtained at ticket sales outlets.
The prices are valid from 10 January 2024.
Ticket purchase
International tickets are available at certain train stations – a list of train stations with an international ticket office can be found at Ticket sales outlets.
Further information
- Visit a train station with a ticket office;
- Visit one of our InfoCentres at the train stations in Koper, Ljubljana, Celje, and Maribor;
- Call our toll-free number 080 81 11 (for calls made from Slovenia), or dial +386 1 29 13 331 (for calls made from abroad);
- Send an e-mail with your question to [email protected]i.