Would you like to make your first visit to famous European capitals? Do you like to plan your holidays spontaneously and do not like guided travel? Would you like to save on hotels, ship, ferry and bus fares or make cheaper visits to museums? If this is the case, Interrail is the right thing for you.
Discover 33 coutries with the Interrail Global Pass or choose one of the 30 available One Country Passes and seize numerous benefits and discounts brought to you by this international rail offer. Avoid traffic jams in big cities. Travel comfortably and quickly without polluting the environment. Interrail tickets can also be a nice and practical gift given in the form of a gift voucher.
33 countries with one ticket
Interrail is a collective offer of European railway companies valid for travel within the following countries:
Austria | Estonia | Italy | Norway | Spain |
Belgium | Finland | Latvia | Poland | Sweden |
Bosnia and Herzegovina | France | Lithuania | Portugal | Switzerland |
Bulgaria | Germany | Luxembourg | Romania | Turkey |
Croatia | Greece | Montenegro | Serbia | United Kingdom |
Czech Republic | Hungary | Netherlands | Slovakia | |
Denmark | Ireland | North Macedonia | Slovenia |
The offer is also valid for travel on board Attica Group and Minoan Lines ferries, which operate on the route between Italy and Greece.
Interrail Global Pass
The Interrail Global Pass is valid for travel in your country of residence during one outbound journey and one inbound journey that occur during travel days at any point in your trip.
Interrail Global Pass is valid for travel on all rail networks in all participating member countries.
- Flexi Pass tickets are valid for 4, 5 or 7 travel days within a 1-month period, or for 7, 10 or 15 travel days within a 2-month period.
- Continuous Pass tickets are valid for 15 or 22 successive days or for 1, 2 or 3 months.
Interrail One Country Pass
Interrail One Country Pass is valid for travel on rail networks in your selected country.
Special part of this offer are Interrail GREECE PASS tickets, which enable travel across Greece, whilst Interrail GREECE PLUS PASS tickets are also valid for travel on board Attica Group ferries.
Passes are not issued for Bosnia and Herzegovina and Montenegro, as they are not participating members of the Interrail One Country Pass group.
Countries are classified into four pricing groups.
Flexi Pass tickets are issued for 3, 4, 5, 6 or 8 travel days per month.
Price list for Interrail tickets
Ticket type | Adults 1st Class (EUR) | Adults 2nd Class (EUR) | Youth 2nd Class (EUR) | Seniors 1st Class (EUR) | Seniors 2nd Class (EUR) |
---|---|---|---|---|---|
Note:
Interrail Greek Islands Pass: valid for travel on board Attica Group and Minoan Lines ferries between Italy–Greece & Greek islands. Youth: up to 28 years of age. Seniors: over 60 years of age. The price list is valid from 1 January 2020. |
|||||
Interrail Global Pass | |||||
4 days within 1 month | 328 | 226 | 185 | 295 | 221 |
5 days within 1 month | 376 | 282 | 212 | 338 | 254 |
7 days within 1 month | 446 | 335 | 251 | 401 | 302 |
10 days within 2 months | 534 | 401 | 301 | 481 | 361 |
15 days within 2 months | 657 | 493 | 370 | 591 | 444 |
15 successive days (continuous) | 590 | 443 | 332 | 531 | 399 |
22 successive days (continuous) | 690 | 518 | 389 | 621 | 466 |
1 month (continuous) | 893 | 670 | 503 | 804 | 603 |
2 months (continuous) | 975 | 731 | 548 | 878 | 658 |
3 months (continuous) | 1.202 | 902 | 677 | 1.082 | 812 |
Interrail One Country Pass | |||||
Level price A (Germany, United Kingdom) |
|||||
3 days within 1 month (Flexi) | 256 | 192 | 166 | 230 | 173 |
4 days within 1 month (Flexi) | 291 | 218 | 183 | 262 | 196 |
5 days within 1 month (Flexi) | 321 | 241 | 209 | 289 | 217 |
6 days within 1 month (Flexi) | 349 | 262 | 227 | 314 | 236 |
8 days within 1 month (Flexi) | 396 | 297 | 257 | 356 | 267 |
Level price B (Norway, Spain, Sweden) | |||||
3 days within 1 month (Flexi) | 227 | 170 | 148 | 204 | 153 |
4 days within 1 month (Flexi) | 263 | 197 | 171 | 237 | 177 |
5 days within 1 month (Flexi) | 294 | 221 | 191 | 265 | 199 |
6 days within 1 month (Flexi) | 323 | 242 | 210 | 291 | 218 |
8 days within 1 month (Flexi) | 374 | 281 | 243 | 337 | 253 |
Level price C (Austria, France, Switzerland) | |||||
3 days within 1 month (Flexi) | 195 | 146 | 127 | 176 | 131 |
4 days within 1 month (Flexi) | 230 | 173 | 150 | 207 | 156 |
5 days within 1 month (Flexi) | 262 | 197 | 170 | 236 | 177 |
6 days within 1 month (Flexi) | 291 | 218 | 189 | 262 | 196 |
8 days within 1 month (Flexi) | 344 | 258 | 224 | 310 | 232 |
Level price D (Benelux (Belgium, Netherlands, Luxembourg), Denmark, Finland, Ireland (NIR&IE) | |||||
3 days within 1 month (Flexi) | 161 | 121 | 105 | 145 | 109 |
4 days within 1 month (Flexi) | 194 | 146 | 126 | 175 | 131 |
5 days within 1 month (Flexi) | 225 | 169 | 146 | 203 | 152 |
6 days within 1 month (Flexi) | 253 | 190 | 164 | 228 | 171 |
8 days within 1 month (Flexi) | 305 | 229 | 198 | 275 | 206 |
Level price D+ (Italy) |
|||||
3 days within 1 month (Flexi) | 169 | 127 | 105 | 152 | 114 |
4 days within 1 month (Flexi) | 204 | 153 | 126 | 184 | 138 |
5 days within 1 month (Flexi) | 236 | 177 | 146 | 213 | 160 |
6 days within 1 month (Flexi) | 266 | 200 | 164 | 239 | 180 |
8 days within 1 month (Flexi) | 320 | 240 | 198 | 289 | 216 |
Level price E (Czech Republic, Estonia, Greece, Hungary, Portugal, Romania) | |||||
3 days within 1 month (Flexi) | 123 | 92 | 80 | 111 | 83 |
4 days within 1 month (Flexi) | 152 | 114 | 99 | 137 | 103 |
5 days within 1 month (Flexi) | 179 | 134 | 116 | 161 | 121 |
6 days within 1 month (Flexi) | 205 | 154 | 133 | 185 | 139 |
8 days within 1 month (Flexi) | 253 | 190 | 164 | 228 | 171 |
Level price F (Bulgaria, Croatia, Latvia, Lithuania, North Macedonia, Poland, Serbia, Slovenia, Slovakia, Turkey) | |||||
3 days within 1 month (Flexi) | 78 | 59 | 51 | 70 | 53 |
4 days within 1 month (Flexi) | 99 | 74 | 64 | 89 | 67 |
5 days within 1 month (Flexi) | 119 | 89 | 77 | 107 | 80 |
6 days within 1 month (Flexi) | 139 | 104 | 90 | 125 | 94 |
8 days within 1 month (Flexi) | 176 | 132 | 114 | 158 | 119 |
Interrail Greek Islands Pass* | |||||
5 trips within 1 month | / | 90 | 68 | / | 81 |
6 trips within 1 month | 208 | 176 | 155 | 187 | 159 |
Discounts for Interrail Pass holders:
- discounted travel on certain ferry routes (20-50% discount);
- discounted travel with private railway operators (up to 50% discount);
- discounted admission to transport and some other museums (some museums offer free admission).
Travel with some higher-class trains requires a supplemental payment as well as reservation for a seat or berth.
Interrail tickets can be purchased at railway stations in Brežice, Celje, Jesenice, Koper, Kranj, Lesce-Bled, Ljubljana, Maribor, Murska Sobota, Nova Gorica, Postojna, Ptuj and Sevnica.
Useful information
- Interrail Global Pass ticket is not valid within the country in which the holder is resident.
- Residents of the Republic of Slovenia may not purchase an Interrail One Country Pass for Slovenia.
- Children aged 11 and younger can travel free of charge.
- The Interrail pass is issued in the name of the buyer and is non-transferable. It can be purchased up to eleven months before travel. A valid passport or ID card must be presented when purchasing the pass.
- Travel with some higher-class trains requires a supplemental payment as well as reservation for a seat or berth.
We recommend you take good care of your Interrail Pass. If your ticket gets lost or stolen, you are not entitled to a refund or replacement.
Further information on Interrail tickets is available on the Interrail website.